Founded
Address
Petal Card Inc
130 E 7th Street
Floor 2, Suite 2
New York, NY 10009
United States
Website
KANDO id: 523474
Corporate information
Official name
Petal Card Inc
Registration country
Official identities
US CIK 0001693552
Company type
Provider of credit cards to young people and others who lack a credit history.Funding rounds
Series B USD 30,000,000
( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Valar Ventures Management LLC (Valar Ventures) | Venture capital firm investing in high-margin, fast-growing financial technology companies across the globe. | Follow-on investment. Led the round. | ||
Greyhound Capital | Growth equity firm investing in technology-enabled businesses in traditional, everyday industries that are transforming our daily lives. | Initial investment. | ||
Afore Capital Management LLC | Venture capital firm. | Follow-on investment. | ||
RiverPark Ventures | Follow-on investment. | |||
Rosecliff Venture Partners LP | Follow-on investment. | |||
Story Ventures | Follow-on investment. | |||
Third Prime | Follow-on investment. |
Series A USD 13,000,000
USD 13,000,000 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Valar Ventures Management LLC (Valar Ventures) | Venture capital firm investing in high-margin, fast-growing financial technology companies across the globe. | Initial investment. Led the round. | ||
RiverPark Ventures | Initial investment. | |||
Third Prime | Initial investment. | |||
Abstract Ventures LLC | Sector agnostic venture investor in preseed, seed, and series A startup companies. | Follow-on investment. | ||
Afore Capital Management LLC | Venture capital firm. | Follow-on investment. | ||
Brooklyn Bridge Ventures (BBV) | Follow-on investment. | |||
Great Oaks Venture Capital | Follow-on investment. | |||
New Ground Ventures | Follow-on investment. | |||
Rosecliff Venture Partners LP | Follow-on investment. | |||
Story Ventures | Follow-on investment. | |||
The Gramercy Fund | Follow-on investment. |
Seed USD 3,600,000
USD 3,600,000 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Afore Capital Management LLC | Venture capital firm. | Initial investment. | ||
Great Oaks Venture Capital | Initial investment. | |||
Rosecliff Venture Partners LP | Initial investment. | |||
Silicon Badia | Venture capital firm. | Initial investment. | ||
Story Ventures | Initial investment. |
Pre Seed USD 1,000,000
USD 1,000,000 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
NOEMIS Ventures LLC | Initial investment. Led the round. |
Investment activity status
Active investor