Corporate information
Official name
Polish Enterprise Fund V Limited Partnership
Registration country
Fund terms
Fund manager
Vintage
2004
Funding rounds
Fund Closing EUR 300,000,000
( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
California Public Employees' Retirement System (CalPERS) | Agency in the California executive branch that manages pension and health benefits for the California public employees, retirees, and their families. | USD 59,136,481 (USD 59,136,481) | ||
European Bank for Reconstruction and Development (EBRD) | International financial institution | |||
European Investment Fund (EIF) | European Union agency, headquartered in Luxembourg, for the provision of finance to small and medium-sized enterprises. | |||
LGT Capital Partners AG | ||||
NIB Capital Private Equity NV | ||||
Partners Group AG |
Investment activity status
Active investor
Current team
Past employees
Selected Products / Customers
Financials
Investment performance
Date | |
---|---|
IRR | 15.40 % |
Money multiple | 2.00 x |
Source | California Public Employees' Retirement System |