Address
Salesforce Com Inc
The Landmark
One Market Street Suite 300
San Francisco, CA 94105
United States
Phone
Website
Recent investment activity
KANDO id: 535012
Corporate information
Official name
Salesforce Com Inc
Also known as
Salesforce.com Inc
Registration country
Official identities
US CIK 0001108524
Affiliated entities
Funding rounds
Series A
( )
| Investor | Profile | Country | |
|---|---|---|---|
| |
Igor Sill | Individual investor. | |
| Patrick McGovern | Individual investor. |
| Investor | Profile | Country | |
|---|---|---|---|
| |
Bridgescale Partners | ||
| |
Emergence Capital Partners LLC | Venture capital firm, investing in early and growth stage cloud and SaaS visionaries that change the way the world works. | |
| |
MeriTech Capital Partners | Venture firm focused on late-stage investments in consumer Internet and media, software and services, enterprise infrastructure, medical devices. | |
| |
New Enterprise Associates Inc (NEA) | Global venture capital firm focused on helping entrepreneurs build transformational businesses across multiple stages, sectors and geographies. | |
| |
SunBridge Partners | Early-stage IT investor with operations in Japan and the US. | |
| |
WR Hambrecht & Co LLC |
Top investment portfolio themes
messaging (1)
Actual initial investment stage
Series B (1)
Investment activity status
Active investor
Selected investments
Displaying 1 - 25 of 26| Company | Profile | Country | Date | Funding | ||
|---|---|---|---|---|---|---|
| |
800APP | 800APP, aka 800APPS, provides cloud computing and social enterprise solutions to various businesses and industries in China. | Series B Initial investment | |||
| |
Appirio Inc | SaaS systems integration services | Series A | |||
| |
Ark.com Inc | People search engine. | Seed Initial investment | |||
| |
Box Inc | Series D Initial investment | ||||
| |
Buddy Media Inc | Social media management software company of choice for eight of the world's top ten global advertisers. | Acquisition USD 689,000,000 (USD 689,000,000) | |||
| |
Chute Corp | Seed | ||||
| |
Desk.com | Acquisition USD 50,000,000 (USD 50,000,000) | ||||
| |
Dimdim Inc | Software company that provided a web-based platform for realtime, rich-media collaboration and meetings. | Acquisition | |||
| |
Docusign Inc | E-signature platform. | Series C | |||
| |
Flotype Inc | Third generation of web apps. | Seed Initial investment | |||
| |
GoInstant Inc | Acquisition USD 70,000,000 (USD 70,000,000) | ||||
| |
Heroku Inc | Platform-as-a-service that makes deploying, managing and scaling next-generation web applications as easy as writing them. | Acquisition Initial investment 212,000,000 (USD 212,000,000) | |||
| |
HubSpot Inc | Internet marketing company focused on small business web-based marketing and sales tools. | Series D Initial investment | |||
| |
InsightSquared Inc | A small and midsize (SMB) business/data intelligence SaaS company. | Series A | |||
| |
Kenandy Inc | Series A | ||||
| |
Practice Fusion Inc | Offers a web-based electronic health record system to physicians | N/A | |||
| |
Quip Inc (Quip) | Online productivity suite. | Acquisition Initial investment led the round | |||
| |
Radian6 Technologies Inc | Acquisition USD 326,000,000 (USD 326,000,000) | ||||
| |
Seesmic | Seesmic connects you wherever you are. | Series C | |||
| |
Sendia Corp | Engages in the development and marketing of wireless enterprise solutions | Acquisition | |||
| |
ServiceMax Inc | Series B | ||||
| |
Slack Technologies Inc | Productivity platform that empowers everyone with no-code automation and AI, makes search and knowledge sharing seamless, and keeps teams connected. | Acquisition Initial investment led the round | |||
| |
Thinkfuse | Acquisition | ||||
| |
Urban Airship Inc (Airship) | Mobile software company that provides messaging and content delivery tools for the mobile applications. | Series C | |||
| |
VSee Lab Inc | Real-time video communication and collaboration technology | N/A |
Pagination
Team
| Employee | Position | ||
|---|---|---|---|
| |
Marc Benioff (founder) | ||
| Parker Harris (founder) | |||
| Joe Allanson | N/A
Responsibilities: Executive Officer |
||
| Peter Schwartz | Senior Vice President
Strategic Planning |
Former team members
| Employee | Company | Position | |||
|---|---|---|---|---|---|
| |
Allie Cefalo | Kleiner Perkins Caufield & Byers LLC | N/A
Marketing and Communications |
[email protected] | |
| Ryan Panchadsaram | Kleiner Perkins Caufield & Byers LLC | [email protected] | |||
| Leon Stevens | FintechOS | N/A
From |
|||
| Bret Taylor | OpenAI Holdings LLC | ||||
| Nicole Zuuring | Kleiner Perkins Caufield & Byers LLC | ||||
| Sarah Friar | Square Inc |