Website
Tags
KANDO id: 14396912
Corporate information
Official name
ZeroPoint Labs Inc.
Company type
Crypto yield marketplace.Funding rounds
Seed USD 6,500,000
USD 6,500,000 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Polychain Capital LLC | Hedge fund investing in cryptocurrencies. | Initial investment. Led the round. | ||
BlockTower Capital Advisors | Cryptocurrency investment firm, bringing professional trading and portfolio management to an emerging digital asset class. | Initial investment. | ||
Circle Internet Financial Inc (Circle) | Consumer finance company focused on transforming the world economy with secure, simple, and less costly technology for storing and using bitcoin. | Initial investment. | ||
CMT Digital Holdings LLC | Crypto asset trading, blockchain technology investments, and legal/policy engagement in the crypto asset / blockchain technology industry. | Initial investment. | ||
Dialectic | Initial investment. | |||
Hypersphere Ventures | Venture-technology firm investing in and building technology in the blockchain industry. | Initial investment. | ||
Maven 11 Capital | Initial investment. |
Investment activity status
Active investor