Website
Recent investment activity
KANDO id: 158293
Corporate information
Affiliated entities
Company type
Global algorithmic market maker in digital assets.Funding rounds
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Pantera Capital Management LP | Investment firm focused exclusively on ventures, tokens, and projects related to blockchain tech, digital currency, and crypto assets. | Initial investment. |
Top investment portfolio themes
blockchain (4)
Actual initial investment stage
Series A (4)
Private Round (1)
Investment activity status
Active investor
Selected investments
Displaying 1 - 5 of 5| Company | Profile | Country | Date | Funding | ||
|---|---|---|---|---|---|---|
| |
BCB Group Holdings Ltd | Provider of business accounts and trading services for the digital asset economy. | Series A Initial investment | |||
| |
Clearpool (CPOOL) | DeFi protocol where institutions can borrow uncollateralized liquidity from a decentralized network of lenders. | Private Round Initial investment | |||
| |
SubQuery Network (SQT) | Data-as-a-service provider that aggregates and organises data from Polkadot and Substrate projects. | Series A Initial investment | |||
| |
SynFutures | Digital asset futures market that provides: futures contract of arbitrary assets and expiration dates, sAMM, and automated liquidator. | Series A Initial investment | |||
| |
Tesseract (TSR) | Diversified financial services and investment management innovator in the digital asset & cryptocurrency that is focused on institutional investments. | Series A Initial investment |
Team
| Employee | Position | ||
|---|---|---|---|
| Evgeny Gaevoy |
Former team members
| Employee | Company | Position | ||
|---|---|---|---|---|
| Freddie Farmer | Free Company |