RECENT FUNDING ROUNDS
| Company | Profile | Industry | Funding round | Value | Date | |
|---|---|---|---|---|---|---|
| |
OP Crypto (BVI) Fund I LP | 6430 Trusts, funds and similar financial entities | Fund Closing | |||
| |
OP Ventures Fund I LP | 6430 Trusts, funds and similar financial entities | N/A | |||
| |
Apollo Capital Opportunities Fund Ltd | 6430 Trusts, funds and similar financial entities | Fund Closing | |||
| |
Inblockchain Overseas Ltd | 6430 Trusts, funds and similar financial entities | Fund Closing | |||
| |
Etoro Group Ltd | Series E | USD 100,000,000 | |||
| |
NGINX Inc | Series B | USD 8,000,000 | |||
| |
NGINX Inc | Series B | USD 20,000,000 | |||
| |
NGINX Inc | Series B | USD 10,000,000 | |||
| |
NGINX Inc | Series A | USD 3,000,000 | |||
| |
A-power Energy Generation Systems Ltd | Venture |
MOST ACTIVE INVESTORS
| e.ventures | US | 4 |
| Runa Capital | RU | 4 |
| New Enterprise Associates Inc | US | 3 |
| Index Ventures Management SA | CH | 2 |
| MSD Capital LP | US | 2 |
| Telstra Applications and Ventures Group | 1 | |
| Gus Robertson | 1 | |
| Aaron Levie | 1 | |
| Acorn Pacific Ventures | US | 1 |
| TPG Capital LP | US | 1 |