RECENT FUNDING ROUNDS
Company | Profile | Industry | Funding round | Value | Date | |
---|---|---|---|---|---|---|
Adverity GmbH | Online marketing data analytics and reporting platform. | Series B | EUR 11,000,000 | |||
Adverity GmbH | Online marketing data analytics and reporting platform. | Series A | EUR 3,200,000 | |||
Adverity GmbH | Online marketing data analytics and reporting platform. | Seed | ||||
Adverity GmbH | Online marketing data analytics and reporting platform. | Seed | ||||
hetras GmbH | Hotel management and reservation software. | Series B | ||||
Miracor Medical Systems GmbH | N/A | |||||
Soup.me | Seed | |||||
Arsanis Biosciences GmbH | Series A | |||||
Arsanis Biosciences GmbH | Series A | |||||
Accession Mezzanine Capital III LP | Fund Closing | EUR 300,000,000 |
MOST ACTIVE INVESTORS
Speedinvest | AT | 4 |
42CAP Manager GmbH | DE | 3 |
European Investment Fund | LU | 2 |
Kreos Capital | GB | 2 |
Mangrove Capital Partners | LU | 2 |
aws Gründerfonds | AT | 2 |
Atlas Venture | US | 2 |
Swisscom Ventures | CH | 1 |
Novartis Services Inc | US | 1 |
Equistone LLP | GB | 1 |
BEST FUNDED COMPANIES
A next generation antibody company developing improved therapeutic antibodies and antibody fragments based on its unique Modular Antibody Technology.
A biotechnology company developing a novel class of biopharmaceuticals based on glycan-binding decoy proteins.
Hospital-acquired infections; respiratory tract infections; urinary tract infections. Acquired Morphochem AG in March 2006.
A global provider of banking, financial, advisory, investment and funds management services
Independent Venture Capital and Mezzanine Finance investment firm, focused on technology and growth companies in Austria, Germany, Switzerland and CEE