RECENT FUNDING ROUNDS
Company | Country | Profile | Funding round | Value | Date | |
---|---|---|---|---|---|---|
ezCater Inc | Online catering marketplace that allows individuals to order food from local caterers in the US. | Series D | USD 150,000,000 | |||
ezCater Inc | Online catering marketplace that allows individuals to order food from local caterers in the US. | Series D | USD 100,000,000 | |||
ezCater Inc | Online catering marketplace that allows individuals to order food from local caterers in the US. | Series D | USD 35,000,000 | |||
ezCater Inc | Online catering marketplace that allows individuals to order food from local caterers in the US. | Series C | USD 15,000,000 | |||
ezCater Inc | Online catering marketplace that allows individuals to order food from local caterers in the US. | Series C | USD 13,000,000 | |||
ezCater Inc | Online catering marketplace that allows individuals to order food from local caterers in the US. | Series B | USD 4,000,000 | |||
ezCater Inc | Online catering marketplace that allows individuals to order food from local caterers in the US. | Series A | USD 2,200,000 | |||
ezCater Inc | Online catering marketplace that allows individuals to order food from local caterers in the US. | Seed | USD 630,000 |
MOST ACTIVE INVESTORS
BEST FUNDED
Online catering marketplace that allows individuals to order food from local caterers in the US.