RECENT FUNDING ROUNDS
Company | Country | Profile | Funding round | Value | Date | |
---|---|---|---|---|---|---|
Endla Pty Ltd | Developer of software to increase production and reduce costs associated with oil/gas wells. | Seed | ||||
Databricks Inc | Unified data platform for analytics and AI. | Series G | USD 1,000,000,000 | |||
CallMiner Inc | Business intelligence and speech analytics company using state-of-the-art speech recognition and conversion technologies. | Venture | USD 75,000,000 | |||
Segment.io Inc | Provider of customer data infrastructure. | Series D | USD 175,000,000 | |||
Confluent Inc | Real-time data platform built around Apache Kafka, an open source technology acting as a real-time, fault tolerant, scalable messaging system. | Series D | USD 125,000,000 | |||
CallMiner Inc | Business intelligence and speech analytics company using state-of-the-art speech recognition and conversion technologies. | Venture | USD 3,000,000 | |||
Databricks Inc | Unified data platform for analytics and AI. | Series D | USD 140,000,000 | |||
Segment.io Inc | Provider of customer data infrastructure. | Series C | USD 64,000,000 | |||
CallMiner Inc | Business intelligence and speech analytics company using state-of-the-art speech recognition and conversion technologies. | Venture | USD 3,000,000 | |||
Heap Inc | Capturing user interactions with no code to generate analytics. | Series A | USD 11,000,000 |
MOST ACTIVE INVESTORS
Y Combinator | US | 9 |
e.ventures | US | 5 |
Accel Partners & Co Inc | US | 4 |
Andreessen Horowitz | US | 4 |
New Enterprise Associates Inc | US | 4 |
Thrive Capital Partners Inc | US | 3 |
YBB Foundation Ltd | CN | 3 |
Intersouth Partners | US | 2 |
NewSpring Capital | US | 2 |
Sigma Partners | US | 2 |
MOST ACTIVE ACQUIRERS
Western Digital | 1 |
BEST FUNDED
Business intelligence and speech analytics company using state-of-the-art speech recognition and conversion technologies.
Real-time data platform built around Apache Kafka, an open source technology acting as a real-time, fault tolerant, scalable messaging system.
Open-source feature flagging and experimentation platform that helps you release code better and measure the impact with your own data.
Provider of crowdsourced and professionally curated research, price analysis, and crypto market-moving news.
Open-source oracle platform that enables market actors to source, supply and share trustable data.
Developer of software to increase production and reduce costs associated with oil/gas wells.
Massively scalable open-source platform for searching and processing blockchain data.
Data platform widely used by crypto-asset investors and analysts to help them research individual projects and blochain ecosystems.