RECENT FUNDING ROUNDS
| Company | Country | Profile | Funding round | Value | Date | |
|---|---|---|---|---|---|---|
| |
Auto1 Group GmbH | Europe's leading digital automotive platform. | Convertible Note | EUR 255,000 | ||
| |
Shift Technologies Inc | Series D | USD 40,000,000 | |||
| |
Shift Technologies Inc | Series D | USD 71,000,000 | |||
| |
Shift Technologies Inc | Debt | USD 70,000,000 | |||
| |
Shift Technologies Inc | Series C | ||||
| |
Auto1 Group GmbH | Europe's leading digital automotive platform. | Secondary | |||
| |
Auto1 Group GmbH | Europe's leading digital automotive platform. | Series F | EUR 460,000,000 | ||
| |
Shift Technologies Inc | Series C | USD 38,000,000 | |||
| |
Auto1 Group GmbH | Europe's leading digital automotive platform. | Series E | EUR 360,000,000 | ||
| |
Shift Technologies Inc | Series B | USD 50,000,000 |
MOST ACTIVE INVESTORS
| Piton Capital | GB | 4 |
| DN Capital (Germany) GmbH | DE | 4 |
| Highland Capital Partners | US | 4 |
| Draper Fisher Jurvetson | US | 4 |
| DCM Inc | US | 4 |
| Fenway Summer Ventures | US | 3 |
| Middleland Capital | US | 3 |
| BMW i Ventures | US | 2 |
| G2VP | 2 | |
| Goldman Sachs Investment Partners LP | US | 2 |
BEST FUNDED
Online automotive marketplace, aggregating millions of new and used car listings from auto dealers.