Address
Draper Fisher Jurvetson
2882 Sand Hill Road
Suite 150
Menlo Park, CA 94025
United States
Phone
Website
Industry
Recent investment activity
KANDO id: 30837
Company type
Early stage information technology venture capital firm.Funds managed
Fund | Type | Vintage | Currency | Committed capital |
---|---|---|---|---|
DFJ Venture XII LP | Venture | 2016 | USD | 350,000,000 |
DFJ Venture XI LP | Venture | 2014 | USD | 325,000,000 |
Draper Fisher Jurvetson Fund IX LP | Venture | 2007 | USD | 650,000,000 |
Draper Fisher Jurvetson Fund VI | Venture | 1999 | USD | 375,000,000 |
Draper Fisher Jurvetson Fund V | Venture | 1998 | USD | 180,000,000 |
Draper Fisher Jurvetson II | Venture | |||
Draper Fisher Jurvetson VII |
Funding rounds
Investment preferences
Investment focus themes
Top investment portfolio themes
Investment activity status
Not investing
Selected investments
Displaying 1 - 25 of 251Company | Profile | Country | Date | Funding | ||
---|---|---|---|---|---|---|
![]() |
4info Inc | Mobile advertising network company. | Series E | |||
![]() |
4info Inc | Mobile advertising network company. | Venture | |||
![]() |
4info Inc | Mobile advertising network company. | Series D Repeat investment. | |||
![]() |
4info Inc | Mobile advertising network company. | Venture | |||
![]() |
4info Inc | Mobile advertising network company. | Series D | |||
![]() |
4info Inc | Mobile advertising network company. | Series C | |||
5 Minutes | Series A | |||||
Achex Inc | Internet payments company that enabled simple and secure Internet payments for buyers and sellers. | Series A | ||||
AdMob Google Inc | N/A | |||||
Agradis Inc | Agricultural biotechnology company formed to improve the sustainability and efficiency of crop production agriculture. | N/A | ||||
Akimbo Systems Inc | Provider of the most cost-effective, instantly scalable and easily deployed digital content delivery solutions | N/A | ||||
![]() |
Alert Logic Inc | Series A Initial investment | ||||
AltoBeam Technology Co Ltd | Designer of digital TC chipsets | Series D | ||||
AltoBeam Technology Co Ltd | Designer of digital TC chipsets | N/A | ||||
Anagran Inc | Series D | |||||
Anagran Inc | Series C | |||||
Anagran Inc | Series B | |||||
Apieron Inc | Asthma Device Monotoring Maker | Series D | ||||
Apieron Inc | Asthma Device Monotoring Maker | Series B | ||||
athenahealth Inc | Cloud software company for healthcare providers. | N/A | ||||
![]() |
Baidu.com Inc | Chinese Internet search engine | Series C | |||
Bharat Light and Power Pte Ltd | N/A | |||||
BinOptics Corp | Series B | |||||
BodyMedia Inc | Developer of wearable body monitoring systems to help people lose weight. | N/A | ||||
![]() |
Box Inc | Series A |