Corporate information
Company type
AI-powered sales coach.Funding rounds
Seed USD 5,200,000
USD 5,200,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Amino Capital (zPark Capital) | Initial investment. | ||
| |
Asymmetric Capital Partners LP | Initial investment. | ||
| |
Dentsu Ventures | Initial investment. | ||
| |
Garage Capital | Initial investment. | ||
| |
GFC Global Founders Capital GmbH (GFC) | The venture arm of Rocket Internet. | Initial investment. | |
| |
Harlem Capital Partners | Initial investment. | ||
| |
Softbank Capital Partners (Softbank Capital) | Early stage venture capital firm | Initial investment. | |
| |
Y Combinator | American technology startup accelerator. | Initial investment. |
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Y Combinator | American technology startup accelerator. | Initial investment. |
Investment activity status
Active investor