Retail Investors Rally Behind Robotics Startup Atom Limbs, Raising Millions for World’s First Artificial Human Arm
Solana analyst report by admin (26-Dec-2021)
Code
Asset type
Overview
Solana is the most performant blockchain in the world. It gives developers the confidence to build for the long term by delivering predictable scaling without compromising security or composability. Solana’s performance is driven by intra-shard parallelism, which is capable of processing thousands of smart contracts at once, and by Proof of History, an innovation in distributed timekeeping that unlocks low-latency, sub-second finality across the global state.
Investors
List of selected Solana investors.Investor | Profile | Country | Phone | Price | ||
---|---|---|---|---|---|---|
a16zcrypto | The blockchain-focused investment arm of Andreessen Horowitz. | United States | ||||
Age Crypto | ||||||
Alameda Research LLC | Quantitative trading firm bringing expertise from Wall Street and Silicon Valley to provide liquidity in crypto markets worldwide. | United States | ||||
CMS Holdings LLC | Principal investment firm focused on making investments across the cryptoasset ecosystem. | United States | ||||
Digital Asset Capital Management Inc | Specialist manager of digital asset funds offering institutional and family office investors exposure to this rapidly growing asset class. | |||||
Digital Finance Group (DFG) | Diversified business group that focuses on blockchain and digital assets. | China | +86 (21) 6123-7225 8006 | |||
Kenetic Capital | Venture capital fund investing in equity of Series A / B blockchain technology companies. | Hong Kong SAR China | +852 3890-7000 | |||
Mentha Partners | ||||||
Multicoin Capital | Thesis-driven investment firm that invests in cryptocurrencies, tokens, and blockchain companies. | United States | ||||
NGC Fund I | Crypto focused venture capital fund. | |||||
OKEx Blockdream Ventures | The corporate venturing arm of the OKEx cryptocurrency exchange. | |||||
Panda Capital | Research and community driven venture capital firm focusing on investments in infrastructure, middleware, DeFi and other Web 3.0 applications. | China | ||||
Placeholder Capital (Placeholder Ventures), (Placeholder VC) | Venture capital firm that invests in decentralized protocols and web3 services. | |||||
PSquare Capital | ||||||
Red Swiss Venture Capital | Swiss early stage venture with an exclusively focus on the blockchain. | |||||
Ribbit Capital | Venture capital firm that invests globally in early stage companies who are aiming to disrupt financial services. | United States | ||||
Sino Global Capital | A team of former consulting, Wall Street, private equity, government, and corporate veterans accelerating the blockchain revolution. | China | ||||
TRGC Digital Asset Fund | Netherlands |
Project team
Team member | Affiliations | ||
---|---|---|---|
Anatoly Yakovenko (founder) |
Sample text
Unbundling Platforms and why there are no enterprise marketplaces
Pagination
- Page 1
- Next page
Decisive Point announces the initial close of first venture capital fund
Decisive Point launches a $10 million venture capital fund focused on investing in technology for government, public safety and defense.
NEW YORK, Jan. 22, 2021 /PRNewswire/ -- Decisive Point, a venture capital and advisory firm focused on investing in technology for government, public safety, and defense has announced the initial close of Decisive Point Ventures Fund I, LP. ("Fund I") with a final closing anticipated to occur later in the year for a total of $10 million.