RECENT FUNDING ROUNDS
| Company | Country | Profile | Funding round | Value | Date | |
|---|---|---|---|---|---|---|
| |
Cowboy SA | Electric bike for urban riders. | Series B | USD 3,000,000 | ||
| |
Faraday Bicycles Inc | Manufacturer of electric bikes. | Acquisition | |||
| |
Tsinova | Series B | CNY 150,000,000 | |||
| |
Tsinova | Series A | ||||
| |
Faraday Bicycles Inc | Manufacturer of electric bikes. | Seed | |||
| |
Red Tricycle Inc | Seed | USD 2,300,000 |
MOST ACTIVE INVESTORS
| Zulily Inc | US | 1 |
| Band of Angels Management LLC | US | 1 |
| Index Ventures Management SA | CH | 1 |
| Thibaud Elziere | 1 | |
| Kima Ventures | FR | 1 |
| Hardware Club | FR | 1 |
| Bertrand Jelensperger | 1 | |
| Harold Mechelynck | 1 | |
| Frederic Potter | 1 | |
| Francis Nappez | 1 |
MOST ACTIVE ACQURERS
| Pon Holdings | 1 |