RECENT FUNDING ROUNDS
| Company | Country | Profile | Funding round | Value | Date | |
|---|---|---|---|---|---|---|
| |
10 By 10 | Marketplace in the recruiting agency industry. | Seed | USD 120,000 | ||
| |
LinkedIn Corp | Acquisition | USD 26,200,000,000 | |||
| |
BranchOut Inc | Career networking on social networks and social media. | Acquisition | |||
| |
BranchOut Inc | Career networking on social networks and social media. | Series C | |||
| |
BranchOut Inc | Career networking on social networks and social media. | Series B | |||
| |
BranchOut Inc | Career networking on social networks and social media. | Series A | |||
| |
LinkedIn Corp | Series E | USD 22,700,000 | |||
| |
LinkedIn Corp | Series D | USD 53,000,000 | |||
| |
LinkedIn Corp | Series C | USD 12,800,000 | |||
| |
LinkedIn Corp | Series B | USD 10,000,000 | |||
| |
LinkedIn Corp | Series A | USD 4,700,000 |
MOST ACTIVE INVESTORS
| Accel Partners & Co Inc | US | 3 |
| Y Combinator | US | 3 |
| Norwest Venture Partners | US | 2 |
| Redpoint Ventures | US | 2 |
| Sequoia Capital Operations LLC | US | 2 |
| Floodgate Fund LP | US | 2 |
| Greylock Partners | US | 2 |
| Bessemer Venture Partners | US | 2 |
| Bond Capital | US | 1 |
| Bain Capital Venture Partners LLC | US | 1 |
| Joshua Kopelman | 1 | |
| European Founders Fund GmbH | DE | 1 |
| Sapphire Ventures | US | 1 |
| McGraw-Hill Companies | 1 | |
| SAP Ventures | US | 1 |
| Goldman Sachs & Co | US | 1 |
| Glynn Capital Management LLC | US | 1 |
| Quiet Capital Management LLC | US | 1 |
| 9Yards Capital Management LP | US | 1 |
| Othman Laraki | 1 | |
| Philip Kaplan | 1 | |
| Michael Birch | 1 | |
| Naval Ravikant | 1 | |
| Mayfield Fund XI LP | US | 1 |
| Mayfield Fund | US | 1 |
MOST ACTIVE ACQURERS
| 1-Page Ltd | AU | 1 |
| Microsoft Corp | US | 1 |