Founded
Address
Adams Street Partners LLC
One North Wacker Drive
Suite 2200
Chicago, IL 60606
United States
Phone
Recent investment activity
KANDO id: 1277
Corporate information
Official name
Adams Street Partners Limited Liability Company
Registration country
Company type
Private equity and venture capital fund of fundsFunds managed
Fund | Type | Vintage | Currency | Committed capital |
---|---|---|---|---|
Adams Street 2018 Global Fund LP | 2018 | USD | 824,000,000 | |
Adams Street 2017 US Fund LP | 2017 | |||
Adams Street 2017 Non-US Fund LP | 2017 | |||
Adams Street 2017 Global Fund LP | 2017 | USD | 470,000,000 | |
Adams Street 2017 Global Fund (EU Investors) LP | 2017 | |||
Adams Street 2017 Direct Venture/Growth Fund LP | Venture | 2017 | ||
Adams Street 2016 Global Fund (EU Investors) LP | 2016 | |||
Adams Street 2016 US Fund LP | 2016 | |||
Adams Street 2016 Non-US Fund LP | 2016 | |||
Adams Street 2016 Global Fund LP | 2016 | |||
Adams Street 2016 Direct Venture/Growth Fund LP | Venture | 2016 | ||
Adams Street 2015 Non-US Fund LP | 2015 | |||
Adams Street 2015 Global Fund LP | 2015 | USD | 800,000,000 | |
Adams Street 2015 US Fund LP | 2015 | |||
Adams Street 2015 Global Fund (EU Investors) LP | 2015 | |||
Adams Street 2015 Direct Venture/Growth Fund LP | Venture | 2015 | ||
Adams Street 2014 Direct Fund LP | 2014 | |||
Adams Street 2014 Developed Markets Fund LP | 2014 | |||
Adams Street 2014 Global Fund LP | 2014 | USD | 1,050,000,000 | |
Adams Street 2014 US Fund LP | 2014 |
Pagination
General partner of
Fund | Type | Vintage | Currency | Committed capital |
---|---|---|---|---|
Adams Street Global Opportunities Secondary Fund II LP | Secondaries |
Funding rounds
Investment preferences
Top investment portfolio themes
Actual initial investment stage
Fund Closing (1)
Investment activity status
Active investor
Selected investments
Displaying 1 - 25 of 134Company | Profile | Country | Date | Funding | ||
---|---|---|---|---|---|---|
Affiliated Computer Services Inc (ACS) | Provider of business process and information technology services. | N/A | ||||
Amonix Inc | N/A | |||||
Applied Predictive Technologies Inc | Predictive analysis software | N/A | ||||
Arroweye Solutions Inc | Customized gift cards | N/A | ||||
Autonomy Corp PLC | Developer of software, which allows computers to understand information that is still in human-friendly form, such as emails, web pages and documents | N/A | ||||
AVG Technologies | Security Software | N/A | ||||
AWAS (Ansett Worldwide Aviation Services) | Airplane leasing services | N/A | ||||
Barracuda Networks Inc | Network security appliance vendor | N/A | ||||
Blue Casa Inc | Security appliances and software | N/A | ||||
Blue Casa Inc | Security appliances and software | N/A | ||||
Cbeyond Inc | Integrated communications carrier | N/A | ||||
Cegedim SA | Electronic territory management software | N/A | ||||
Celox Networks Inc | Mobile & Telecommunications/ Telecom Devices & Equipment company based in Southborough, Massachusetts. | N/A | ||||
Convio Inc | CRM software for non-profits | N/A | ||||
Corelab Partners Inc | Clinical trial imaging and cardiac safety. | N/A | ||||
Corporate Express Inc | Supplier of office products to businesses and institutions. | N/A | ||||
Creo | Digital pre-press systems | N/A | ||||
Cybera Inc | Private IP networking solutions | N/A | ||||
Danger Inc | Provider of software and services for mobile handsets | Series D | ||||
DepoTech Inc | Drug delivery company using unique multivesicular liposomes. | N/A | ||||
Diamond Multimedia | Graphics boards and multimedia products | N/A | ||||
DolEx Dollar Express Inc | Money transfer business | N/A | ||||
Enfora Inc | Provider of wireless networking solutions that enable enterprises to access, analyze and leverage information. | N/A | ||||
Engim Inc | Electronics/Chips & Semiconductors company based in Acton, Massachusetts. | N/A | ||||
FiftyOne Inc | Global e-commerce software and services | N/A |
Pagination
Team
Employee | Position | |||
---|---|---|---|---|
David Brett | Partner
Responsibilities: Head of Co-Investments |
[email protected] | ||
Jeffrey Diehl | [email protected] | |||
T. Bondurant French | [email protected] | |||
Terry Gould | [email protected] | |||
George Spencer | [email protected] | |||
Craig Waslin | Partner
Co-Investments |
[email protected] |