Company type
Provider of next-generation security information management (SIEM) solutionsFunding rounds
Venture USD 40,000,000
USD 40,000,000 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Riverwood Capital Management LP | Follow-on investment. Led the round. | |||
Adams Street Partners LLC | Private equity and venture capital fund of funds | |||
Delta-v Capital | ||||
EDB Investments Pte (EDBi) | The venture arm of Singapore's Economic Development Board. | |||
Exclusive Ventures | ||||
Siemens Venture Capital GmbH | The corporate venture organisation for Siemens AG |
Series E USD 40,000,000
USD 40,000,000 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Riverwood Capital Management LP | Led the round. | |||
Access Venture Partners LLC | ||||
Adams Street Partners LLC | Private equity and venture capital fund of funds |
Series D USD 15,000,000
USD 15,000,000 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Siemens Venture Capital GmbH | The corporate venture organisation for Siemens AG | Led the round. | ||
Adams Street Partners LLC | Private equity and venture capital fund of funds | |||
Grotech Ventures |
Series C USD 10,000,000
USD 10,000,000 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Adams Street Partners LLC | Private equity and venture capital fund of funds | Led the round. | ||
Access Venture Partners LLC | Follow-on investment. | |||
Colorado Fund I | Follow-on investment. | |||
Croghan Investments | Follow-on investment. | |||
Grotech Ventures | Follow-on investment. |
Series B USD 3,100,000
USD 3,100,000 ( )
Investor | Profile | Country | |
---|---|---|---|
Access Venture Partners LLC | |||
Grotech Ventures | |||
High Country Venture LLC |
Series A USD 3,250,000
USD 3,250,000 ( )
Investor | Profile | Country | |
---|---|---|---|
Access Venture Partners LLC | |||
High Country Venture LLC | |||
The Colorado Impact Fund (CIF) | Denver-based VC firm investing in Colorado companies with high-growth, scalable business models and a commitment to make their community better. |
Investment activity status
Active investor