Founded
Address
Thomvest Ventures
138 South Park Street
San Francisco, CA 94107
United States
Phone
Website
Recent investment activity
Tags
KANDO id: 36456
Company type
The investment management firm of Peter J Thomson and his family.Overview
Thomvest is the investment management firm of Peter J. Thomson and his family. For over 25 years, Thomvest has aligned its capital with exceptional teams to achieve superior returns.Funding rounds
Top investment portfolio themes
blockchain (1)
Investment activity status
Active investor
Selected investments
Displaying 1 - 19 of 19Company | Profile | Country | Date | Funding | ||
---|---|---|---|---|---|---|
FlashSoft Corp | Active data management company. | N/A | ||||
iPass Inc | iPass changes the economics of enterprise mobility and revolutionizes the connectivity experience. | N/A | ||||
Lexar Media Inc (Lexar) | Designer, marketer and licensor of award-winning removable flash-based digital storage media, card readers and ATA flash controller solutions. | N/A | ||||
Public Mobile Inc | Provider of a talk and text services in Ontario and Quebec. | N/A | ||||
AppCD Inc | Tools to generate infrastructure from code. | Seed Initial investment | ||||
Apsalar Inc | Next generation smartphone application analytics and behavioural targeting solution. | N/A | ||||
Avalanche Technology Inc | Developer of non-volatile magnetic memory technology for the memory industry | Series B | ||||
Figure | Financial technology company with the mission of leveraging blockchain, AI and advanced analytics to unlock new access points for consumer credit. | N/A | ||||
Kabbage Inc | Instant SME lending. | Series E | ||||
Kabbage Inc | Instant SME lending. | Series D | ||||
Kabbage Inc | Instant SME lending. | Debt | ||||
Kabbage Inc | Instant SME lending. | Series C led the round | ||||
LendingClub Corp (Lending Club) | Online peer-to-peer lending allowing members to directly invest in and borrow from each other. | N/A | ||||
LendUp Global Inc | Direct lender focused on non-prime borrowers. | Series C Follow-on investment | ||||
LendUp Global Inc | Direct lender focused on non-prime borrowers. | Seed Initial investment | ||||
LoanSnap | Series B Follow-on investment | |||||
LoanSnap | Series A Initial investment led the round | |||||
Tala | Mobile tech and data science company that's working to change the way credit scoring and financial services work around the world. | Series D | ||||
Tala | Mobile tech and data science company that's working to change the way credit scoring and financial services work around the world. | Series C |
Team
Employee | Position | |||
---|---|---|---|---|
Peter Thomson (founder) | [email protected] | |||
Kip Knight | Venture Partner (past)
|
|||
Don Butler |