RECENT FUNDING ROUNDS
| Company | Profile | Industry | Funding round | Value | Date | |
|---|---|---|---|---|---|---|
| |
OCI NV | Egyptian construction and fertiliser company | Buyout | USD 2,000,000,000 | ||
| |
Emerging Markets Payments Holdings (EMPH) | N/A | ||||
| |
Commercial International Bank | N/A | ||||
| |
Sinai Marble | N/A |
MOST ACTIVE INVESTORS
| Actis LLP | GB | 3 |
| Mobility Ventures LLC | US | 1 |
| Davis Selected Advisers LP | US | 1 |
| Southeastern Asset Management | US | 1 |
| Cascade Investment LLC | US | 1 |
| CV VC AG | CH | 1 |
BEST FUNDED COMPANIES
Egypt’s first formal angel investment network; investing in and supporting early-stage startups in Egypt and across the MENA region.