RECENT FUNDING ROUNDS
Company | Profile | Industry | Funding round | Value | Date | |
---|---|---|---|---|---|---|
Canza Finance | Decentralised finance (DeFi) foreign exchange (FX) startup. | 6499 Other financial services, except insurance and pension funding, n.e.c. | N/A | USD 2,300,000 | ||
Okra | API “super-connector” | Seed | USD 3,500,000 | |||
Okra | API “super-connector” | Pre Seed | USD 1,000,000 | |||
Kudi | Provider of basic financial services such as money transfers, bill payments and cash withdrawals to underbanked and unbanked Nigerians. | Series A | USD 5,000,000 | |||
Verod Capital Fund II | Fund Closing | USD 115,000,000 | ||||
Verod Capital Fund I | Fund Closing | USD 55,000,000 | ||||
Ikeja City Mall | N/A | |||||
Seven Energy | N/A | |||||
Diamond Bank | N/A | |||||
Mouka Ltd | N/A |
MOST ACTIVE INVESTORS
Actis LLP | GB | 4 |
Helios Investment Partners LLP | GB | 3 |
TLcom Capital LLP | GB | 2 |
CV VC AG | CH | 2 |
Emerging Capital Partners | US | 1 |
Partech Africa Fund | 1 | |
Y Combinator | US | 1 |
Khosla Ventures | US | 1 |
Michael Seibel | 1 | |
Susa Ventures | US | 1 |
MOST ACTIVE ACQURERS
Emerging Capital Partners | US | 1 |
BEST FUNDED COMPANIES
Provider of basic financial services such as money transfers, bill payments and cash withdrawals to underbanked and unbanked Nigerians.
Enabling homebuyers and institutions to access, verify and value property in a vulnerable market.
Nigeria based investment management firm focused on African private equity.