RECENT FUNDING ROUNDS
| Company | Country | Profile | Funding round | Value | Date | |
|---|---|---|---|---|---|---|
| |
SigOpt Inc | Artificial intelligence (AI) training and experimentation platform. | Acquisition | |||
| |
SigOpt Inc | Artificial intelligence (AI) training and experimentation platform. | Series A | USD 6,600,000 | ||
| |
SigOpt Inc | Artificial intelligence (AI) training and experimentation platform. | Seed | USD 2,000,000 | ||
| |
SigOpt Inc | Artificial intelligence (AI) training and experimentation platform. | Seed | USD 120,000 |
MOST ACTIVE INVESTORS
| Andreessen Horowitz | US | 2 |
| DCVC Management Co LLC | US | 2 |
| Blumberg Capital LLC | US | 1 |
| Stanford University | US | 1 |
| SV Angel | US | 1 |
| SGH Capital SA | 1 | |
| Y Combinator | US | 1 |
| Intel Corp | US | 1 |
MOST ACTIVE ACQUIRERS
| Intel Corp | US | 1 |