Website
KANDO id: 421716
Corporate information
Founders
Official name
SigOpt, Inc.
Registration country
Company type
Artificial intelligence (AI) training and experimentation platform.Funding rounds
Acquisition
( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Intel Corp | American multinational corporation and technology company headquartered in Santa Clara, California. | Initial investment. Led the round. |
Series A USD 6,600,000
USD 6,600,000 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Andreessen Horowitz (a16z), (AH Capital Management LLC) | Venture capital firm founded by Marc Andreessen and Ben Horowitz | Follow-on investment. Led the round. | ||
Blumberg Capital LLC | Initial investment. | |||
DCVC Management Co LLC (Data Collective) | Venture capital firm that invests in companies that are driving the big data and deep compute secular trend. | Initial investment. | ||
Stanford University | Initial investment. | |||
SV Angel | Silicon Valley-based angel fund. | Initial investment. |
Seed USD 2,000,000
USD 2,000,000 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Andreessen Horowitz (a16z), (AH Capital Management LLC) | Venture capital firm founded by Marc Andreessen and Ben Horowitz | Initial investment. | ||
DCVC Management Co LLC (Data Collective) | Venture capital firm that invests in companies that are driving the big data and deep compute secular trend. | Initial investment. | ||
SGH Capital SA | "Tactical early stage technology investors in the US, Europe and beyond." | Initial investment. |
Seed USD 120,000
USD 120,000 ( )
Investor | Profile | Country | |
---|---|---|---|
Y Combinator | American technology startup accelerator. |
Investment activity status
Active investor
Current team
Former team members
Employee | Company | Position | ||
---|---|---|---|---|
Scott Clark (founder) | Distributional |