Address
SV Angel
588 Sutter Street
#299
San Francisco, CA 94102
United States
Phone
Website
Recent investment activity
Tags
KANDO id: 85208
Company type
Silicon Valley-based angel fund.Funds managed
Fund | Type | Vintage | Currency | Committed capital |
---|---|---|---|---|
SV Angel VI LP | Venture | 2016 | ||
SV Angel II LP | Venture | |||
SV Angel II-Q LP | Venture | |||
SV Angel III LP | Venture | |||
SV Angel III-Growth P LP | Venture | |||
SV Angel IV LP | Venture | |||
SV Angel V LP | Venture |
Investment preferences
Top investment portfolio themes
Investment activity status
Active investor
Selected investments
Displaying 1 - 25 of 124Company | Profile | Country | Date | Funding | ||
---|---|---|---|---|---|---|
Department of Behavior and Logic Inc (Cabana), (Cabana App), (Cabanaapp.com) | Software-as-a-service company that has developed Cabana, a browser-based mobile app development platform and API that changes the way apps are made. | N/A | ||||
EggCartel Inc | Mobile local classifieds company. | Seed | ||||
Excelerate Labs | Intensive summer accelerator for startups driven by proven entrepreneurs and investors. | N/A | ||||
Formspring.me Inc | Series A | |||||
LockPath Inc | Provider of software in keen insight by correlating security information. | N/A | ||||
Milk Inc | Mobile application incubator company. | Seed | ||||
Moat Inc | Software-as-a-Service company providing free search engine for display ads. | Seed | ||||
Okta Inc | On demand identity and access management for web based applications, both in the cloud and behind the firewall. | Series A | ||||
Opzi Inc | Software company providing solutions to make corporate knowledge accessible. | Seed | ||||
Orchestra Inc | Series A | |||||
Parse Inc | A complete backend platform for your iOS and Android applications. | Seed | ||||
Shopkick Inc | Series A | |||||
SimpleGeo Inc | Ready-to-use location information company for application developers. | Seed | ||||
Sincerely Inc | Mobile software company that has built mobile photo capturing apps making it easy to send your photos to your friends as physical gifts. | Series A | ||||
Steel House Inc (SteelHouse) | Behavioral Commerce platform providing real-time, multi-channel e-commerce incentives based on shopper behavior | Series B | ||||
Sulia Inc | Curator of real-time on-line media allowing users to discover and manage experts and content in topics that matter most to them. | N/A | ||||
TalentBin | Online one-stop search shop for talent pros to find candidates and reach out. | N/A | ||||
TellApart Inc | Creator of the leading customer data platform for e-commerce companies. | Series A | ||||
Thinkfuse | Seed | |||||
UberMedia Inc | Social media company providing products that make it easy to publish, consume and engage, no matter who you are. | Series A | ||||
Unsubscribe Inc | Software-as-a-Service company that provides solutions for unsubscribing from mailing lists. | Series A | ||||
140 Proof | Advertising platform for twitter | Series B Initial investment | ||||
1stdibs.com Inc | Online marketplace for antique, mid-century modern, vintage furniture, lighting, estate jewelery, haute couture, luxury, and fashion. | Seed | ||||
20x200 (Jen Bekman Projects) | Series A | |||||
2bkco Inc (Findery) | Series A |
Pagination
Team
Employee | Position | |||
---|---|---|---|---|
Ron Conway (founder) | [email protected] | |||
Brian Pokorny | General Partner (past)
|
[email protected] | ||
Topher Conway |
Former team members
Employee | Company | Position | ||
---|---|---|---|---|
Kartik Talwar | A Capital Partners | |||
David Lee | Refactor Capital |