RECENT FUNDING ROUNDS
Company | Country | Profile | Funding round | Value | Date | |
---|---|---|---|---|---|---|
Machine Zone Inc | Free-to-play mobile social games. | Debt | ||||
Machine Zone Inc | Free-to-play mobile social games. | Series C | USD 250,000,000 | |||
Machine Zone Inc | Free-to-play mobile social games. | Series B | USD 8,000,000 | |||
Machine Zone Inc | Free-to-play mobile social games. | Series A | USD 5,300,000 | |||
280 North Inc | Acquisition | USD 20,000,000 | ||||
Machine Zone Inc | Free-to-play mobile social games. | Seed | ||||
Tipjoy Inc | Social micropayments. | Seed | ||||
280 North Inc | Seed | USD 250,000 | ||||
280 North Inc | Seed | |||||
Tipjoy Inc | Social micropayments. | Seed |
MOST ACTIVE INVESTORS
Y Combinator | US | 3 |
Lowercase Capital LLC | US | 1 |
XG Ventures | US | 1 |
Paul Buchheit | US | 1 |
Motorola Mobility Holdings Inc | US | 1 |
Chris Sacca | US | 1 |
Betaworks Studio LLC | US | 1 |
The Accelerator Group | GB | 1 |
David Shen Ventures LLC | US | 1 |
Menlo Ventures | US | 1 |
MOST ACTIVE ACQUIRERS
Motorola Mobility Holdings Inc | US | 1 |