Founded
Address
Betaworks Studio LLC
416 West 13th Street
Suite 203
New York, NY 10014
United States
Phone
Website
Recent investment activity
Tags
KANDO id: 85158
Corporate information
Founders
Official name
Betaworks Studio LLC
Registration country
Official identities
US CIK 0001444761
Company type
Venture capital firm specializing in incubation, seed and early stage investmentsFunding rounds
Series C USD 20,000,000
USD 20,000,000 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
RRE Ventures LLC | American venture capital firm based in New York City. | Led the round. | ||
DFJ Growth | ||||
Digital Garage Inc | ||||
Lerer Hippeau Ventures (LHV) | ||||
Venture 51 (Venture51) |
Series B USD 20,000,000
USD 20,000,000 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Intel Capital Corp (Eghosa Omoigui) | Intel's strategic investment program for equity investments/ acquisitions to grow the Internet economy in support of Intel's strategic interests. | Initial investment. Led the round. | ||
RRE Ventures LLC | American venture capital firm based in New York City. | Initial investment. Led the round. | ||
AOL Ventures | The venture capital arm of AOL | Initial investment. | ||
DFJ Growth | Initial investment. | |||
e.ventures | Global venture capital firm | Initial investment. | ||
Founder Collective | Seed-stage venture capital fund | Initial investment. | ||
Lerer Hippeau Ventures (LHV) | Initial investment. | |||
Pilot Group LLC | New York based VC and private equity firm It is is led by former AOL president Robert Pittman | Initial investment. | ||
Softbank Capital Partners (Softbank Capital) | Early stage venture capital firm | Initial investment. | ||
The New York Times (NYT) | Initial investment. | |||
Howard Lindzon | Individual investor. | Initial investment. | ||
Joshua Stylman (Josh Stylman) | Individual investor. | Initial investment. | ||
Peter Hershberg | Individual investor. | Initial investment. |
Series A USD 7,500,000
USD 7,500,000 ( )
Investor | Profile | Country | |
---|---|---|---|
RRE Ventures LLC | American venture capital firm based in New York City. | ||
SV Angel | Silicon Valley-based angel fund. | ||
White Star Capital | Global multi-stage technology investment platform that invests in exceptional entrepreneurs building ambitious, international businesses. | ||
Ron Conway | Individual investor. |
Investment preferences
Investment focus themes
Top investment portfolio themes
mobile apps (1)
mobile payments (1)
Actual initial investment stage
Investment activity status
Active investor
Selected investments
Displaying 1 - 25 of 27Company | Profile | Country | Date | Funding | ||
---|---|---|---|---|---|---|
Ideeli Inc | Shopping club that connects brands with target consumers. | N/A | ||||
UberMedia Inc | Social media company providing products that make it easy to publish, consume and engage, no matter who you are. | Series A | ||||
Adkeeper Inc | Internet advertising technology that allowed web users to store and manage online ads in a digital locker for future browsing and use. | Series A | ||||
AK Networks Inc | Advertising company that specializes in stealth advertising. | N/A | ||||
Backupify Inc | Backup provider for cloud-based data | Seed | ||||
Bitly Inc | N/A | |||||
Campuswire | Seed | |||||
Clipboard Inc | Software company offering a full range of revaluation services, CAMA/GIS programming, and iPhone/iPad contracting for a varied set of clients. | Seed | ||||
DailyBooth Inc | Photo-blogging web site. | N/A | ||||
Embed.ly Inc | Provider of an API to convert standard URLs into embedded videos, images, and rich article previews from 250 leading providers | Series A | ||||
GroupMe Inc | N/A | |||||
Instapaper Holdings Inc | Acquisition Initial investment led the round | |||||
Kickstarter Inc | Venture | |||||
Leo AR | Augmented reality app. | Seed Initial investment | ||||
OMGPOP Inc (i'minlikewithyou), (iilwy) | The most addicting site to play games, meet new people, and hang out. | Series A Initial investment | ||||
Outside.in Inc | Series B | |||||
Outside.in Inc | Series A | |||||
Quibb Inc | Seed Initial investment | |||||
Run Dexter Inc (Dexter) | Bot building platform. | Seed | ||||
Summly Inc | Developer of a mobile app for news aggregation | Venture | ||||
Tableland | Open source, permissionless cloud database built on SQLite. | Series A Initial investment | ||||
Tipjoy Inc | Social micropayments. | Seed Initial investment | ||||
Venmo Inc | Mobile app used to move money between friends and family and pay at millions of retailers. | Seed | ||||
Ze Frank Games Inc (Star. me) | Social gaming company | Seed | ||||
Digg Inc | User-driven social content. | Acquisition USD 500,000 (USD 500,000) Exited |
Pagination
Team
Employee | Position | ||
---|---|---|---|
John Borthwick (founder) |