Corporate information
Registration country
Funding rounds
Series D
( )
| Investor | Profile | Country | |
|---|---|---|---|
| |
Advanced Technology Ventures (ATV Capital) | Venture capital firm with a focus on Information Technology, Healthcare and Cleantech | |
| |
Argon Venture Partners | ||
| |
ArrowPath Venture Capital | ||
| |
Draper Fisher Jurvetson (DFJ Ventures), (DFJ) | Early stage information technology venture capital firm. |
Series C
( )
| Investor | Profile | Country | |
|---|---|---|---|
| |
Advanced Technology Ventures (ATV Capital) | Venture capital firm with a focus on Information Technology, Healthcare and Cleantech | |
| |
Argon Venture Partners | ||
| |
ArrowPath Venture Capital | ||
| |
Draper Fisher Jurvetson (DFJ Ventures), (DFJ) | Early stage information technology venture capital firm. |
Series B
( )
| Investor | Profile | Country | |
|---|---|---|---|
| |
Advanced Technology Ventures (ATV Capital) | Venture capital firm with a focus on Information Technology, Healthcare and Cleantech | |
| |
Argon Venture Partners | ||
| |
ArrowPath Venture Capital | ||
| |
Draper Fisher Jurvetson (DFJ Ventures), (DFJ) | Early stage information technology venture capital firm. |
Investment activity status
Active investor