RECENT FUNDING ROUNDS
| Company | Country | Profile | Funding round | Value | Date | |
|---|---|---|---|---|---|---|
| |
GetYourGuide GmbH | Series E | USD 484,000,000 | |||
| |
GetYourGuide GmbH | Secondary | ||||
| |
GetYourGuide GmbH | Series D | USD 75,000,000 | |||
| |
Cirque du Soleil | Acquisition | USD 1,400,000,000 | |||
| |
GetYourGuide GmbH | Series C | USD 50,000,000 | |||
| |
GetYourGuide GmbH | Series B | USD 25,000,000 | |||
| |
GetYourGuide GmbH | Series A | USD 4,500,000 | |||
| |
GetYourGuide GmbH | Series A | USD 14,000,000 | |||
| |
GetYourGuide GmbH | Seed | USD 2,000,000 | |||
| |
Entertainment Cruises Holdings LLC | Buyout | ||||
| |
Kiwi Crate Inc | Subscription-based service that produces and delivers hands on activities for kids. | Seed | |||
| |
New Evolution Ventures | Developer and operator of health and fitness brands | Acquisition | |||
| |
ScooterBug Inc | N/A | ||||
| |
Lightmain Co Ltd | N/A | ||||
| |
Papashon Ltd Ukraine | Developer of Leisure Centres in Southern Ukraine | N/A | |||
| |
Pagebet Ltd | Operates betting shops. | N/A | |||
| |
Bowlmor Lanes Holdings LLC | Operator and developer of large format, upscale bowling/entertainment properties. | N/A | |||
| |
GameZona | Operators of family entertainment centers in shopping malls. | N/A | |||
| |
Mind Candy Ltd | Leading developer of Alternate Reality Games (ARGs) and puzzle formats. | N/A | |||
| |
Cromford Properties Ltd UK | N/A |
MOST ACTIVE INVESTORS
MOST ACTIVE ACQURERS
| Vision Capital Americas LLC | US | 1 |
| TPG Capital LP | US | 1 |
| Pritzker Group Private Capital | 1 |
BEST FUNDED STARTUPS
Operates as a casino company in the United Kingdom, South Africa, and Egypt.
A leading health and fitness company delivering products and services to the growing area of functional exercise (FEX)
Subscription-based service that produces and delivers hands on activities for kids.