Token information
Founders
Also known as
BNT
Blockchains
Affiliations
Digital asset type
Decentralized trading protocol, empowering traders, liquidity providers and developers to participate in an open financial marketplace.
Overview
Bancor introduced the first-ever decentralized exchange (DEX) based on automated market makers (AMMs). The protocol offers users safe and simple access to DeFi yields while enabling algorithmic, decentralized trading for integrated tokens. Bancor is the only decentralized trading protocol that allows depositors to earn money with single-token exposure and zero risk of impermanent loss.
Allocation details
Segment | % | Vesting | Cliff | Notes |
---|---|---|---|---|
Public sale | 50.00 % | Fundraiser | ||
Long-term foundation budget | 20.00 % | |||
Community grants partnerships and bounties | 20.00 % | |||
Founding team and employees | 10.00 % | 3.00 years | 0.50 years | Founders, team advisers and early contributors |
Project team
Team member | Affiliations | ||
---|---|---|---|
Galia Benartzi (founder) |
Investors
List of the current and past investors into Bancor Network with their respective financial instruments.Investor | Profile | Country | Phone | Round | |||
---|---|---|---|---|---|---|---|
Hyperchain Capital | Digital assets management company focused on Blockchain based projects and decentralized protocols. | Singapore | N/A | ||||
Kenetic Capital | Venture capital fund investing in equity of Series A / B blockchain technology companies. | Hong Kong SAR China | +852 3890-7000 | N/A | |||
KR1 PLC | Crypto token investment company supporting early stage decentralised and open source blockchain projects. | Isle of Man | Initial Coin Offering | ||||
Quiet Capital Management LLC | United States | N/A |
Coin metrics
Date | |
---|---|
Price (USD) | $ 3.4600 |
Circulating supply (units) | 232,569,928 |
Market cap (USD) | $ 804,535,760 |
Source | CoinMarketCap OpCo LLC |