Address
18 Ventures
London
United Kingdom
Website
Industry
Recent investment activity
Tags
KANDO id: 2107020
Funding rounds
Investment preferences
Stage focus
Top investment portfolio themes
Actual initial investment stage
N/A (3)
Private Round (3)
Investment activity status
Active investor
Selected investments
Displaying 1 - 6 of 6Company | Profile | Date | Funding | ||
---|---|---|---|---|---|
Bit.country (NUUM) | Platform for user-created metaverses and games with opportunities to earn. | Private Round Initial investment | |||
Libre DeFi (LIBRE) | Complete multi-chain decentralized DeFi ecosystem. | Private Round Initial investment | |||
Playcent (PCNT) | N/A Initial investment | ||||
Polygen (PGEN) | N/A Initial investment | ||||
SigmaDex Foundation | Developer of a self-stabilizing, community driven and game theory enhanced liquidity protocol. | N/A Initial investment | |||
Skylaunch (SKYFI) | Private Round Initial investment |
Team
Employee | Position | |||
---|---|---|---|---|
Nathan Pearson-Smith (founder) | [email protected] |