Address
First Round Capital
200 Park Ave South
Suite 515
New York, NY 10003
United States
First Round Capital
San Francisco, CA
United States
Website
Recent investment activity
KANDO id: 3455
Company type
Venture capital firm that specialises in providing seed-stage funding to technology companies.Funds managed
Fund | Type | Vintage | Currency | Committed capital |
---|---|---|---|---|
First Round Capital VII LP | Venture | 2018 | USD | 220,000,000 |
First Round Capital VI LP | Venture | 2016 | USD | 175,000,000 |
First Round Capital V LP | Venture | 2014 | USD | 175,000,000 |
First Round Capital V Partners Fund LP | Venture | 2014 | USD | 3,758,248 |
First Round Capital IV LP | Venture | 2012 | USD | 135,000,000 |
First Round Capital III LP | Venture | 2010 | USD | 126,000,000 |
First Round Capital III-A LP | Venture | 2010 | USD | 742,500 |
First Round Capital II LP | Venture | 2008 | USD | 125,000,000 |
Funding rounds
Investment preferences
Minimum investment (USD)
500,000
Maximum initial investment (USD)
1,500,000
Investment size comment
Sweet spot at USD 800,000.
Investment focus themes
Top investment portfolio themes
Investment activity status
Active investor
Selected investments
Displaying 1 - 25 of 221Company | Profile | Country | Date | Funding | ||
---|---|---|---|---|---|---|
ExactTarget Inc | Global Software-as-a-Service (SaaS) company that powers all types of interactive marketing messages through a single, integrated platform. | N/A | ||||
FanBridge Inc | Software-as-a-Service company that provides fan management and marketing platform for email and social media. | Series A | ||||
Foodzie Inc | Online food company where you can discover and buy food from small artisan producers and growers. | Seed | ||||
Get Satisfaction Inc | Leading customer engagement platform that helps companies build better relationships with their customers and prospects. | Seed | ||||
Gumroad Inc | Software-as-a-service company that provides Gumroad, a tool for creators to charge money for their content online. | N/A | ||||
HomeRun.com (HomeRun) | Online company for deals and coupons. | N/A | ||||
InBoxer Inc | Software company focused on providing email archiving, electronic discovery, and content monitoring systems. | N/A | ||||
Inspirato LLC | Luxury vacation club that controls, manages, and services vacation residences in Europe, the United States, and Mexico. | N/A | ||||
Intelligize Inc | Provider of public company filing information. | N/A | ||||
Invite Media Inc | Display advertising and exchange bidding company. | Seed USD 1,000,000 (USD 1,000,000) | ||||
iovation Inc | Software-as-a-Service company that provides online fraud and abuse protection services. | N/A | ||||
Jelli Inc | Digital media company that operates a user-controlled radio that enables users to take over a radio station using their web browsers. | Seed | ||||
Jirafe Inc | Software-as-a-Service company that provides online business solutions for ecommerce business owners. | N/A | ||||
Liftopia Inc | Operates an online marketplace where skiers and snowboarders can purchase discounted lift tickets to resorts across North America. | N/A | ||||
Mashery Inc | API infrastructure for web services providers. | Series A | ||||
Mi5 Networks Inc | Anti-spyware security appliances company. | N/A | ||||
Milk Inc | Mobile application incubator company. | Seed | ||||
Moat Inc | Software-as-a-Service company providing free search engine for display ads. | Seed | ||||
Monetate Inc | SaaS company enabling online businesses to implement superior marketing strategies, to quickly & easily test and target website content and features. | Seed | ||||
MotherKnows Inc | Web-based healthcare company providing online access for parents to monitor their child’s health and medical records. | Seed | ||||
Movieclips Inc (MOVIECLIPS.com) | Digital media company providing MOVIECLIPS.com, an online video destination offering audiences the largest & most diverse collection of movie scenes. | Series A | ||||
MoVoxx Inc | Mobile advertising company that provides interactive mobile advertisements within mobile content to enhance branding. | Series A | ||||
mSnap Interactive Inc (mSnap Inc) | Interactive mobile marketing company that provides mobile interactivity services for radio, entertainment, and sports. | N/A | ||||
Nodejitsu Inc | Cloud computing company, offering a node.js (JavaScript) platform as a service (PaaS) focused on ease of use, automation, and reliability. | N/A | ||||
OneTrueFan Inc | Online company serving web publishers that enables site visitors to earn badges and points for interacting and sharing content on the site. | Seed |
Pagination
Team
Employee | Position | |||
---|---|---|---|---|
Joshua Kopelman (founder) | [email protected] | |||
Howard Morgan (founder) | Managing Partner
Responsibilities: retired |
[email protected] | ||
Hayley Barna | Partner
From |
[email protected] | ||
Phin Barnes | Partner
From |
[email protected] | ||
Brett Berson | Partner
From |
[email protected] | ||
Chris Fralic | [email protected] | |||
Rob Hayes | [email protected] | |||
Todd Jackson | [email protected] | |||
Bill Trenchard | [email protected] | |||
James Wu | Investor
Responsibilities: Infrastructure & AI/ML |
[email protected] |
Former team members
Employee | Company | Position | |||
---|---|---|---|---|---|
Charlie O'Donnell | Brooklyn Bridge Ventures | [email protected] |