RECENT FUNDING ROUNDS
Company | Country | Profile | Funding round | Value | Date | |
---|---|---|---|---|---|---|
DeFi City | Browser-based virtual world that gamifies and simplifies DeFi yield farming. | N/A | USD 2,500,000 | |||
Roblox Corp | Online gaming company for kids in the United States and internationally. | Series B | ||||
Roblox Corp | Online gaming company for kids in the United States and internationally. | Series A | ||||
Roblox Corp | Online gaming company for kids in the United States and internationally. | N/A | ||||
Linden Lab Inc | Series B | |||||
Linden Lab Inc | Series A |
MOST ACTIVE INVESTORS
Mitchell Kapor | US | 2 |
Benchmark Capital | US | 1 |
ATEL Capital Group | US | 1 |
Catamount Ventures LP | US | 1 |
Omidyar Network | US | 1 |
Jeff Bezos | US | 1 |
Globespan Capital Partners | US | 1 |
Altos Ventures | US | 1 |
First Round Capital | US | 1 |
Andreessen Horowitz | US | 1 |