Website
KANDO id: 117354
Company type
The first ever online marketplace to enable savers and investors to sidestep banks and lend directly to small businesses.Funding rounds
Debt GBP 1,000,000,000
USD 1,274,573,986 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Waterfall Asset Management | Led the round. |
Series F USD 100,000,000
USD 100,000,000 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Accel Partners & Co Inc | Early and growth stage venture capital firm. | Led the round. | ||
Baillie Gifford | Independent investment manager based in Edinburgh, investing globally on behalf of its clients. | |||
CreditEase Fintech Investment Fund (CEFIF) | ||||
DST Global | The investment vehicle of Silicon Valley-based Russian Internet financier Yuri Milner. | |||
Index Ventures Management SA | Venture capital firm | |||
Rocket Internet SE | ||||
Sands Capital Ventures LLC | ||||
Temasek Holdings (Pte) Ltd | Singapore's sovereign wealth fund. | |||
Union Square Ventures LLC | Early stage venture capital firm | |||
Ribbit Capital | Venture capital firm that invests globally in early stage companies who are aiming to disrupt financial services. | Follow-on investment. |
Debt GBP 40,000,000
USD 49,652,831 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
British Business Bank PLC | Development bank wholly owned by HM Government. | GBP 40,000,000 (USD 49,652,831) Led the round. |
Series E USD 150,000,000
USD 150,000,000 ( ) at USD 850,000,000 pre-money valuation
Investor | Profile | Country | Notes | |
---|---|---|---|---|
BlackRock Inc | Led the round. | |||
DST Global | The investment vehicle of Silicon Valley-based Russian Internet financier Yuri Milner. | Led the round. | ||
Temasek Holdings (Pte) Ltd | Singapore's sovereign wealth fund. | Led the round. | ||
Baillie Gifford | Independent investment manager based in Edinburgh, investing globally on behalf of its clients. | |||
Sands Capital Ventures LLC |
Series D USD 65,000,000
USD 65,000,000 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Index Ventures Management SA | Venture capital firm | Led the round. | ||
Union Square Ventures LLC | Early stage venture capital firm | |||
Chris Klomp | Individual investor. | |||
Jonathan Golden | Individual investor. | |||
Ribbit Capital | Venture capital firm that invests globally in early stage companies who are aiming to disrupt financial services. | Initial investment. |
Series C USD 37,000,000
USD 37,000,000 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Accel Partners & Co Inc | Early and growth stage venture capital firm. | Led the round. | ||
Endurance Companies LLC | ||||
Index Ventures Management SA | Venture capital firm | |||
Union Square Ventures LLC | Early stage venture capital firm |
Series B USD 16,000,000
USD 16,000,000 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Index Ventures Management SA | Venture capital firm | Led the round. | ||
Union Square Ventures LLC | Early stage venture capital firm |
Series A GBP 2,500,000
USD 4,142,118 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Index Ventures Management SA | Venture capital firm | GBP 2,500,000 (USD 4,142,118) |
Investment activity status
Active investor