RECENT FUNDING ROUNDS
| Company | Country | Profile | Funding round | Value | Date | |
|---|---|---|---|---|---|---|
| |
NiftyThrifty Inc | Venture | ||||
| |
NiftyThrifty Inc | Venture | ||||
| |
NiftyThrifty Inc | Venture | ||||
| |
Picarro Inc | Series D | ||||
| |
Picarro Inc | Series D | ||||
| |
True&Co | Seed | ||||
| |
SLEEPY'S | leading mattress retailer | N/A | |||
| |
Breathable Foods Inc | A company pioneering novel devices and formulations for the delivery of nutrients and pharmaceuticals through breathing. | N/A | |||
| |
Comet Group | Acquisition | ||||
| |
Gruppo Coin SpA | Largest apparel retailer in Italy | N/A | |||
| |
Media Source Inc | Provider of information, content and expert advice to K-12, public and academic librarians, publishers and suppliers in US library market. | N/A | |||
| |
Kribha Handicrafts Pvt Ltd | An exclusive supplier to online retail portal Craftsvilla.com | N/A | |||
| |
H.BLOOM Inc | A subscription-based flower service company. | N/A | |||
| |
MinuteKey Inc | Self-service key duplication machine company, revolutionizing the key industry. | N/A | |||
| |
Angel Springs | N/A | ||||
| |
Petflow LLC | Online pet product retail company. | Series B | |||
| |
Neutral SA | N/A | ||||
| |
Xiu.com | Chinese luxury and fashion ecommerce website | N/A | |||
| |
EvoTronix Inc | Seed | ||||
| |
Quidsi Inc | The parent company of Diapers.com, which is the largest online baby care specialty site in the United States. | Acquisition |
MOST ACTIVE INVESTORS
MOST ACTIVE ACQURERS
| Amazon.com Inc | US | 2 |
| Electra Partners LLP | GB | 1 |
| netLibrary Inc | US | 1 |
| OpCapita LLP | 1 | |
| CIC Partners LP | US | 1 |
BEST FUNDED STARTUPS
The parent company of Diapers.com, which is the largest online baby care specialty site in the United States.
A network of luxury car dealerships in Beijing and other key regional centers in China