Address
Other Office
64 Willow Place
Suite 100
Menlo Park, CA 94025
United States
Recent investment activity
Company type
Global growth private equity firm.Overview
TA is a leading global growth private equity firm. Focused on targeted sectors within five industries – technology, healthcare, financial services, consumer and business services – the firm invests in profitable, growing companies with opportunities for sustained growth, and has invested in more than 550 companies around the world. Investing as either a majority or minority investor, TA employs a long-term approach, utilizing its strategic resources to help management teams build lasting value in high quality growth companies. TA has raised $47.5 billion in capital since its founding in 1968. The firm’s more than 100 investment professionals are based in Boston, Menlo Park, London, Mumbai and Hong Kong.
Funds managed
Fund | Type | Vintage | Currency | Committed capital | IRR |
---|---|---|---|---|---|
TA XII LP | 2015 | ||||
Ta XI LP | 2010 | 18.57 % | |||
TA Associates X LP | 2006 | 5.08 % | |||
Advent / TA IX | 2000 | USD | 2,000,000,000 | ||
Advent / TA Subordinated Debt | 2000 | USD | 500,000,000 | ||
TA Subordinated Debt Fund | 2000 | USD | 500,000,000 | ||
TA IX LP | 2000 | USD | 2,000,000,000 | 21.80 % | |
TA Executive Fund | |||||
Crescendo Ventures IV | |||||
TA Associates Realty | Real estate |
Funding rounds
Investment preferences
Selected investments
Displaying 1 - 25 of 213Company | Profile | Country | Funding | ||
---|---|---|---|---|---|
Alias Research Inc | N/A | ||||
Alma Lasers Ltd | N/A | ||||
Amann Girrbach AG | N/A | ||||
American Access Care LLC | N/A | ||||
American Specialty Health Inc | N/A | ||||
AmeriChoice Corp | N/A | ||||
Ameritrade Holding Corp | N/A | ||||
Anasazi Inc | N/A | ||||
AND 1 | N/A | ||||
Andover.Net Inc | N/A | ||||
Angiosonics Inc | N/A | ||||
ANSYS Inc | N/A | ||||
Apex PC Solutions Inc | N/A | ||||
Artisoft Inc | N/A | ||||
Asurion LLC | Provider of extended service plans, consumer product support and value added wireless subscriber services. | N/A | |||
AVG Technologies | Security Software | N/A | |||
AXENT Technologies Inc | Supplier of network-based security software. | N/A | |||
Babcock & Jenkinsc Inc | N/A | ||||
Bachtel Cellular Liquidity LP | N/A | ||||
Boron, LePore & Associates Inc | N/A | ||||
Bridge Information Systems Inc | N/A | ||||
Broadband Technologies Inc | N/A | ||||
BSQUARE Corp | N/A | ||||
Car Toys Inc | N/A | ||||
Cardtronics Inc | N/A |
Pagination
Team
Former team members
Employee | Company | Position | ||
---|---|---|---|---|
Jon Kossow | Norwest Venture Partners |