Address
VantagePoint Capital Partners
1001 Bayhill Drive
San Bruno, CA 94066
United States
VantagePoint Capital Partners (China)
No. 77 Jian Guo Road
Unit 601, 6th floor, Tower 3 China Central Place Chao Yang District
Beijing
100025
China
Email
Website
Recent investment activity
Tags
KANDO id: 19955
Corporate information
Registration country
Previously known as
Company type
Venture capital firm with investments in the cleantech, information technology, and healthcare sectors.Overview
VantagePoint Capital Partners is a venture capital firm with investments in the cleantech, information technology, and healthcare sectors. Founded in 1996, the firm has raised over $4 billion with more than $1 billion dedicated specifically to cleantech. VantagePoint is based in San Bruno, California with offices in Beijing and Hong Kong.
Funds managed
Fund | Type | Vintage | Currency | Committed capital | IRR | x |
---|---|---|---|---|---|---|
VantagePoint Venture Partners 2006 LP | Venture | 2006 | USD | 1,000,000,000 | ||
VantagePoint CleanTech Partners LP | Venture | 2006 | -2.88 % | |||
VantagePoint Venture Partners 2006 (Q) LP | Venture | 2005 | -14.50 % | 0.50 x | ||
VantagePoint Venture Partners IV | Venture | 2000 | USD | 1,100,000,000 | -0.58 % | |
VantagePoint Venture Partners III | Venture | 1999 | -15.29 % |
Funding rounds
Top investment portfolio themes
Investment activity status
Active investor
Selected investments
Displaying 1 - 25 of 133Company | Profile | Country | Funding | ||
---|---|---|---|---|---|
AlertMe.com Ltd | The leading technology innovator in cloud-based smart home services. | N/A | |||
Allocade Inc | N/A | ||||
Allvoices Inc | N/A | ||||
Angstrom Power Inc | N/A | ||||
AXSUN Technologies Inc | N/A | ||||
Bakbone Software Inc | Data protection software company. | N/A | |||
Better Place Inc | N/A | ||||
Cbeyond Inc | Integrated communications carrier | N/A | |||
CGI Pharmaceuticals Inc | A biopharmaceutical company developing small molecule therapeutics for multiple oncology and immunology-based indications. | N/A | |||
ChaCha Search Inc | N/A | ||||
Chemrec AB | The world leader in black liquor gasification, enabling pulp and paper mills to become biorefineries. | N/A | |||
ChipX Inc | N/A | ||||
Conceptus Inc | N/A | ||||
Convergent Networks Inc | Designs, develops, and markets broadband voice infrastructure for cable providers and telephone companies in the United States | N/A | |||
Datran Media Corp | N/A | ||||
Definity Health Corp | N/A | ||||
Direct Flow Medical Inc | Medical device developer | N/A | |||
DSL.net Inc | Provider of broadband data solutions to 33,000 small and medium-sized businesses. | N/A | |||
DynamicSoft Inc | N/A | ||||
E-one moli energy corp | N/A | ||||
Edo Interactive Inc | N/A | ||||
eMotion Group Inc | N/A | ||||
EndPlay Inc | Provider of web content management (WCM) solutions to clients in media, entertainment, and education enterprises in the US, Europe and Asia | N/A | |||
Finisar Corp | Manufacturer of semiconductors and related devices | N/A | |||
Foundry Networks LLC | Provider of high-performance enterprise switching, routing, security, and traffic management solutions. | N/A |
Pagination
Team
Employee | Position | |||
---|---|---|---|---|
James Marver (founder) | [email protected] | |||
Alan Salzman (founder) | [email protected] | |||
Tom Bevilacqua | [email protected] | |||
David Fries | [email protected] | |||
Bill Harding | [email protected] |
Former team members
Employee | Company | Position | |||
---|---|---|---|---|---|
Cynthia Ringo | DBL Partners | [email protected] |