Address
VantagePoint Capital Partners
1001 Bayhill Drive
San Bruno, CA 94066
United States
VantagePoint Capital Partners (China)
No. 77 Jian Guo Road
Unit 601, 6th floor, Tower 3 China Central Place Chao Yang District
Beijing
11, 100025
China
Website
Industry
Recent investment activity
Tags
KANDO id: 19955
Corporate information
Registration country
Previously known as
Funds managed
Fund | Type | Vintage | Currency | Committed capital | IRR | x |
---|---|---|---|---|---|---|
VantagePoint Venture Partners 2006 LP | Venture | 2006 | USD | 1,000,000,000 | ||
VantagePoint CleanTech Partners LP | Venture | 2006 | -2.88 % | |||
VantagePoint Venture Partners 2006 (Q) LP | Venture | 2005 | -14.50 % | 0.50 x | ||
VantagePoint Venture Partners IV | Venture | 2000 | USD | 1,100,000,000 | -0.58 % | |
VantagePoint Venture Partners III | Venture | 1999 | -15.29 % |
Funding rounds
Top investment portfolio themes
energy storage (1)
Investment activity status
Active investor
Selected investments
Displaying 1 - 25 of 132Company | Profile | Country | Date | Funding | ||
---|---|---|---|---|---|---|
1366 Technologies Inc | Series C | |||||
3VR Inc | Video intelligence company which enables organizations to search, mine and leverage video to bolster security. | Series C Follow-on investment | ||||
3VR Inc | Video intelligence company which enables organizations to search, mine and leverage video to bolster security. | Series B Follow-on investment | ||||
3VR Inc | Video intelligence company which enables organizations to search, mine and leverage video to bolster security. | Series A led the round | ||||
3Ware | Developer of switched ATA RAID controllers for the high bandwidth storage market. | N/A Initial investment | ||||
![]() |
Adura Technologies Inc | Design, manufacture, and commissioning of energy management solutions for the retrofit of commercial buildings. | Series B | |||
![]() |
Adura Technologies Inc | Design, manufacture, and commissioning of energy management solutions for the retrofit of commercial buildings. | Series B | |||
![]() |
Adura Technologies Inc | Design, manufacture, and commissioning of energy management solutions for the retrofit of commercial buildings. | Series A led the round | |||
AlertMe.com Ltd | The leading technology innovator in cloud-based smart home services. | N/A | ||||
AlertMe.com Ltd | The leading technology innovator in cloud-based smart home services. | Series B | ||||
AllBusiness.com Inc | Online resource for small businesses. | N/A | ||||
Allocade Inc | N/A | |||||
Allvoices Inc | N/A | |||||
![]() |
Amprius Inc | Manufacturer and developer of high energy and high capacity lithium-ion batteries | N/A | |||
Angstrom Power Inc | N/A | |||||
Anthera Pharmaceuticals Inc | N/A | |||||
AXSUN Technologies Inc | N/A | |||||
Bakbone Software Inc | Data protection software company. | N/A | ||||
Better Place Inc | N/A | |||||
![]() |
Bridgelux Inc | Provider of LED technology for the solid-stage lighting market | Series D | |||
BrightSource Energy Inc | Provider of low cost, reliable source of clean energy. | Series A | ||||
Cbeyond Inc | Integrated communications carrier | N/A | ||||
CGI Pharmaceuticals Inc | A biopharmaceutical company developing small molecule therapeutics for multiple oncology and immunology-based indications. | N/A | ||||
![]() |
ChaCha Search Inc | N/A | ||||
Chemrec AB | The world leader in black liquor gasification, enabling pulp and paper mills to become biorefineries. | N/A |
Pagination
Former team members
Employee | Company | Position | ||
---|---|---|---|---|
![]() |
Cynthia Ringo | DBL Partners |