RECENT FUNDING ROUNDS
| Company | Country | Profile | Funding round | Value | Date | |
|---|---|---|---|---|---|---|
| |
Corite | Blockchain platform where artists get funding, distribution and marketing support from backers and share their revenues when music is streamed. | Private Round | USD 6,200,000 | ||
| |
Corite | Blockchain platform where artists get funding, distribution and marketing support from backers and share their revenues when music is streamed. | Private Round | USD 6,200,000 | ||
| |
Audius | Decentralized audio distribution, attribution, and monetization. | N/A | USD 5,000,000 | ||
| |
UnitedMasters | Brooklyn-based distribution platform for musicians. | Series B | USD 50,000,000 |
MOST ACTIVE INVESTORS
| Apple Inc | US | 1 |
| Alphabet Inc | US | 1 |
| Andreessen Horowitz | US | 1 |
| Coinbase Ventures | US | 1 |
| Multicoin Capital | US | 1 |
| Binance Labs | HK | 1 |
| Katy Perry | 1 | |
| Nas | 1 | |
| The Chainsmokers | 1 | |
| Jason Derulo | 1 |
BEST FUNDED
Blockchain platform where artists get funding, distribution and marketing support from backers and share their revenues when music is streamed.