Founded
Address
Apple Inc
Cupertino, CA 95014
United States
Website
Recent investment activity
KANDO id: 85510
Corporate information
Official name
Apple Incorporated
Registration country
Company type
Designer and manufacturer of consumer electronics, computer software, and personal computers.Top investment portfolio themes
Actual initial investment stage
Series B (1)
Investment activity status
Active investor
Selected investments
Displaying 26 - 26 of 26| Company | Profile | Country | Date | Funding | ||
|---|---|---|---|---|---|---|
| |
Xnor.ai | Developer of edge computing technology for running deep learning models on low-powered hardware for image recognition and other use cases. | Acquisition led the round USD 200,000,000 (USD 200,000,000) |
Pagination
Current team
Past employees
Selected Products / Customers
Financials
Profit and Loss
| Date | ||||
|---|---|---|---|---|
| Currency | USD | USD | USD | USD |
| Period | Annual | Annual | Annual | Annual |
| Revenue/Sales | 274,515,000,000 | 260,174,000,000 | 265,595,000,000 | 229,234,000,000 |
| Cost of goods sold | 169,559,000,000 | 161,782,000,000 | 163,756,000,000 | 141,048,000,000 |
| Tax paid | 9,680,000,000 | 10,481,000,000 | 13,372,000,000 | 15,738,000,000 |
| Net income | 57,411,000,000 | 55,256,000,000 | 59,531,000,000 | 48,351,000,000 |
Balance Sheet
| Date | ||||
|---|---|---|---|---|
| Currency | USD | USD | USD | USD |
| Validation | ||||
| Cash | 90,943,000,000 | 100,557,000,000 | 66,301,000,000 | 74,181,000,000 |
| Accounts Receivable | 37,445,000,000 | 45,804,000,000 | 48,995,000,000 | 35,673,000,000 |
| Total Assets | 323,888,000,000 | 338,518,000,000 | 365,725,000,000 | 375,319,000,000 |
| Short Term Debt | 105,392,000,000 | 105,718,000,000 | 115,929,000,000 | 100,814,000,000 |
| Long Term Debt | 153,157,000,000 | 142,310,000,000 | 142,649,000,000 | 140,457,000,000 |
Price history