Token information
Blockchains
Overview
0x is an open, permissionless protocol allowing for ERC20 tokens to be traded on the Ethereum blockchain. The protocol aims to drive interoperability among decentralized applications (dApps) and create an open standard for exchange. 0x uses a publicly accessible system of smart contracts that can act as a shared infrastructure for dApps that incorporate exchange functionality.
Allocation details
Segment | % | Vesting | Cliff | Notes |
---|---|---|---|---|
Public sale | 50.00 % | Token launch | ||
Other | 15.00 % | Retained by 0x | ||
Ecosystem development | 15.00 % | Developer fund | ||
Founding team and employees | 10.00 % | 4.00 years | 1.00 years | The founding team’s allocation of ZRX will vest over a traditional 4 year vesting schedule with a one year cliff. |
Private sale | 10.00 % | Early investors and advisers |
Ecosystem coins
Project team
Team member | Affiliations | ||
---|---|---|---|
Amir Bandeali (founder)After graduation he worked as a trader at Chopper Trading from March 2014 to January 2015. Chopper trading is a technology based proprietary trading firm. Then in January 2015, he worked as a trader at DRW. DRW is a diversified trading firm that combines technology, research, and risk management to capture trading and investment opportunities. DRW is located at Greater Chicago Area, Great Lakes, Midwestern US. He is currently the Chief technology officer and Co-founder at 0x, a free, open-source infrastructure that developers and businesses utilize to build products that enable the purchasing and trading of crypto tokens. |
|||
Will Warren (founder)Will Warren is Co-founder and CEO at 0x where he is developing public infrastructure for peer-to-peer exchange on the Ethereum blockchain. After receiving a B.S. in Mechanical Engineering from UC San Diego, Warren worked as a graduate research assistant at Los Alamos National Laboratory conducting applied physics research. He spent two years in UC San Diego’s Structural Engineering doctoral program before dropping out to pursue an interest in Ethereum full time. |
|||
Linda XieLinda Xie is the co-founder and managing director of Scalar Capital. Previously she was an early employee and product manager at Coinbase building out internal tools including compliance, fraud, and finance systems. Prior to Coinbase, she was a portfolio risk analyst at AIG. She is also an advisor to 0x. Linda holds a B.A. in Economics from the University of California, San Diego. She was listed in Forbes 2019 30 Under 30. |
Investors
List of the current and past investors into 0x with their respective financial instruments.Investor | Profile | Country | Phone | Round | |||
---|---|---|---|---|---|---|---|
8 Decimal Capital | Decentralised buy-and-build blockchain technology venture capital firm. | United States | +1 (650) 785-2534 | Initial Coin Offering | |||
Andreas Schwartz | Individual investor. | Initial Coin Offering | |||||
Block 54 Capital | Web3 venture capital firm. | Poland | N/A | ||||
Blockchain Capital LLC | Venture capital fund with a focus on blockchain enabled technologies. | United States | +1 (415) 677-5340 | N/A | |||
Boost VC | Pre-seed venture capital fund. | United States | N/A | ||||
Coinbase Ventures | The corporate venturing arm of Coinbase investing in companies building the open financial system. | United States | N/A | ||||
Fabric Ventures | Venture capital fund manager. | United Kingdom | N/A | ||||
Genesis One Capital | Blockchain investment firm. | Hong Kong SAR China | Initial Coin Offering | ||||
Hex Capital | Venture capital firm nvesting in early-stage crypto assets and blockchain companies solving challenging technological, social and financial problems. | Canada | N/A | ||||
James Sowers | Individual investor. | Initial Coin Offering | |||||
Kenetic Capital | Venture capital fund investing in equity of Series A / B blockchain technology companies. | Hong Kong SAR China | +852 3890-7000 | Initial Coin Offering | |||
KR1 PLC | Crypto token investment company supporting early stage decentralised and open source blockchain projects. | Isle of Man | Initial Coin Offering | ||||
Limitless Crypto Investments LLC | Blockchain focused venture capital firm. | United States | Initial Coin Offering | ||||
Nirvana Capital | Blockchain focused venture fund. | United States | N/A | ||||
Pantera Capital Management LP | Investment firm focused exclusively on ventures, tokens, and projects related to blockchain tech, digital currency, and crypto assets. | United States | +1 (650) 854-7000 | N/A | |||
Placeholder Capital (Placeholder Ventures), (Placeholder VC) | Venture capital firm that invests in decentralized protocols and web3 services. | N/A | |||||
Visary Capital | Digital economy and Web3 fund. | Initial Coin Offering | |||||
ZMT Capital | Silicon Valley based VC firm investing in disruptive technology and business models. | United States | N/A |
Coin metrics
Date | |
---|---|
Price (USD) | $ 0.8793 |
Circulating supply (units) | 845,341,602 |
Market cap (USD) | $ 743,694,343 |
Source | CoinMarketCap OpCo LLC |